Rates and Fees > Self-Hosted E-Mail VPS Plans
| Bronze | Silver | Gold | Platinum | |
| Usage | ||||
| # Users | ~5 | ~10 | ~20 | ~30 |
| # Aliases | 10 | 20 | 50 | 100 |
| Mailbox Storage | 25GB | 50GB | 100GB | 200GB |
| Domain | yourbusiness.selfhostedemail.net | mail.yourbusiness.com | ||
| Features | ||||
| Webmail Access | X | X | X | X |
| IMAP/POP3 | X | X | X | X |
| SPAM Filter | X | X | X | X |
| Calendar / Address Book | X | X | X | X |
| SSL Certificate | X | X | X | X |
| Retention Policies | X | X | ||
| Add-Ons | ||||
| Virus Protection | $4.95 / mo | X | X | |
| Backup MX | $4.95 / mo | X | X | |
| Migration Assistance | $0.001 / message | X | ||
| Additional Mailbox Storage | $0.25 / mo / GB | |||
| Support Discount | 5% | 10% | 15% | 20% |
| $54.95 / mo | $89.95 / mo | $179.95 / mo | $299.95 / mo | |
See Also:
Cape Cod Office Consultants Launches ‘Self-Hosted E-Mail’

